Problems
Practice and improve your skills with 18,342 problems.
Difficulty Range:
—
Tags:
OJ | Prob | Title | Difficulty | Solved | ||
|---|---|---|---|---|---|---|
| Codeforces | 2277F | Token Re-Moving | Unrated | 394 | ||
| Codeforces | 2277E | Tree Guessing | Unrated | 345 | ||
| Codeforces | 2277D2 | Number Operating (Hard Version) | Unrated | 478 | ||
| Codeforces | 2277D1 | Number Operating (Easy Version) | Unrated | 2,997 | ||
| Codeforces | 2277C | Edge Addeleting | Unrated | 5,906 | ||
| Codeforces | 2277B | Sequence Decreasing | Unrated | 8,950 | ||
| Codeforces | 2277A | Subset Selecting | Unrated | 10,509 | ||
| Codeforces | 2272G | Ranges | Unrated | 243 | ||
| Codeforces | 2272F | Tree Reduction Game | Unrated | 444 | ||
| Codeforces | 2272E | Memory Cell Interception | Unrated | 951 | ||
| Codeforces | 2272D | Connecting the Conflicts | Unrated | 2,928 | ||
| Codeforces | 2272C | Yet Another Black Cell Problem | Unrated | 5,528 | ||
| Codeforces | 2272B | Frogs Jump | Unrated | 8,220 | ||
| Codeforces | 2272A | Maximize One MEX | Unrated | 9,689 | ||
| Codeforces | 2214J | Special Problem | Unrated | 3,758 | ||
| Codeforces | 2214I | You Are a Robot | Unrated | 336 | ||
| Codeforces | 2214H | Double Vision | Unrated | 1,831 | ||
| Codeforces | 2214G | Anomaly | Unrated | 829 | ||
| Codeforces | 2214F | Numbers | Unrated | 1,124 | ||
| Codeforces | 2214E | Shortest Paths | Unrated | 1,142 | ||
| Codeforces | 2214D | Neural Feud | Unrated | 4,517 | ||
| Codeforces | 2214C | And? | Unrated | 2,020 | ||
| Codeforces | 2214B | Are You Smiling? | Unrated | 7,029 | ||
| Codeforces | 2214A | Odd One Out | Unrated | 10,857 | ||
| Codeforces | 2168C | Intercepting Butterflies | Unrated | 955 | ||
| Codeforces | 2168B | Locate | Unrated | 1,688 | ||
| Codeforces | 2168A2 | Encode and Decode (Hard Version) | Unrated | 3,664 | ||
| Codeforces | 2168A1 | Encode and Decode (Easy Version) | Unrated | 5,502 | ||
| Codeforces | 2095J | Premiere at a Wrong Time | Unrated | 557 | ||
| Codeforces | 2095I | Mysterious Script | Unrated | 647 | ||
| Codeforces | 2095H | Blurry Vision | Unrated | 857 | ||
| Codeforces | 2095G | Definitely a Geometry Problem | Unrated | 978 | ||
| Codeforces | 2095F | ⅓ оf а Рrоblеm | Unrated | 863 | ||
| Codeforces | 2095E | Pair Count | Unrated | 800 | ||
| Codeforces | 2095D | Where Am I? | Unrated | 5,361 | ||
| Codeforces | 2095C | Would It Be Unrated? | Unrated | 3,816 | ||
| Codeforces | 2095B | Plinko | Unrated | 6,098 | ||
| Codeforces | 2095A | Piecing It Together | Unrated | 13,941 | ||
| Codeforces | 2087I | Hamiltonian Partition | Unrated | 27 | ||
| Codeforces | 2087H | Nim with Special Numbers | Unrated | 28 | ||
| Codeforces | 2087G | Esports in Berland | Unrated | 90 | ||
| Codeforces | 2087F | Weapon Upgrade | Unrated | 70 | ||
| Codeforces | 2087E | Color the Arrows | Unrated | 164 | ||
| Codeforces | 2087D | Uppercase or Lowercase? | Unrated | 268 | ||
| Codeforces | 2087C | Coin Game | Unrated | 490 | ||
| Codeforces | 2087B | Showmatch | Unrated | 571 | ||
| Codeforces | 2087A | Password Generator | Unrated | 1,059 | ||
| Codeforces | 2011I | Stack and Queue | Unrated | 25 | ||
| Codeforces | 2011H | Strange Matrix | Unrated | 59 | ||
| Codeforces | 2011G | Removal of a Permutation | Unrated | 51 | ||
Showing problems
...